Capture events


Date Organization Birds Caught Different Species Period
2018-08-12 BIRDS.MX 2 2 07:00 - 07:00
2018-08-11 BIRDS.MX 11 7 07:00 - 14:00
2018-02-04 BIRDS.MX 11 7 07:00 - 12:00
2018-02-04 BIRDS.MX 12 4 07:00 - 12:00
2018-02-03 BIRDS.MX 12 6 08:00 - 22:00
2018-02-03 BIRDS.MX 29 7 12:00 - 18:00
2018-02-02 BIRDS.MX 20 9 07:00 - 19:00
2018-02-01 BIRDS.MX 7 5 13:00 - 19:00
2018-01-28 BIRDS.MX 1 1 21:00 - 21:00
2018-01-27 BIRDS.MX 33 19 08:00 - 17:00
2018-01-26 BIRDS.MX 25 18 11:00 - 17:00
2018-01-24 BIRDS.MX 32 15 09:00 - 17:00
2018-01-23 BIRDS.MX 9 7 09:00 - 16:00
2018-01-22 BIRDS.MX 12 7 07:00 - 15:00
2018-01-21 BIRDS.MX 27 19 07:00 - 17:00
2018-01-20 BIRDS.MX 21 10 07:00 - 14:00
2018-01-19 BIRDS.MX 31 14 07:00 - 18:00
2018-01-18 BIRDS.MX 34 16 07:00 - 17:00
2018-01-17 BIRDS.MX 2 2 11:00 - 12:00
2017-10-21 Batumi Raptor Count 1 1 not specified
2017-03-03 wpfinches 26 9 not specified
2017-03-02 wpfinches 19 9 not specified
2017-03-01 wpfinches 25 8 not specified
2017-02-28 wpfinches 14 6 not specified
2017-02-27 wpfinches 20 5 not specified