Capture events


Date Organization Birds Caught Different Species Period
2015-11-18 Montenegrin Ecologists Society 10 7 08:07 - 10:16
2015-11-17 Montenegrin Ecologists Society 17 8 09:28 - 11:44
2015-11-16 Montenegrin Ecologists Society 4 4 08:32 - 09:22
2015-11-15 Montenegrin Ecologists Society 13 4 08:04 - 11:35
2015-11-14 Montenegrin Ecologists Society 16 8 08:17 - 11:43
2015-11-13 Montenegrin Ecologists Society 36 7 07:09 - 12:44
2015-11-11 Montenegrin Ecologists Society 18 7 07:22 - 10:42
2015-11-10 Montenegrin Ecologists Society 18 6 07:41 - 10:58
2015-11-09 Montenegrin Ecologists Society 24 7 08:03 - 10:56
2015-11-08 Montenegrin Ecologists Society 24 8 08:13 - 11:25
2015-11-07 Montenegrin Ecologists Society 20 6 08:59 - 11:19
2015-11-06 Montenegrin Ecologists Society 10 6 09:41 - 11:55
2015-11-05 Montenegrin Ecologists Society 7 3 09:49 - 11:02
2015-11-04 Montenegrin Ecologists Society 24 10 08:14 - 12:20
2015-11-01 Montenegrin Ecologists Society 58 9 09:04 - 12:47
2015-10-31 Montenegrin Ecologists Society 31 10 08:26 - 12:01
2015-10-29 Montenegrin Ecologists Society 38 10 07:32 - 10:56
2015-10-28 Montenegrin Ecologists Society 60 12 07:43 - 12:27
2015-10-27 Montenegrin Ecologists Society 28 9 07:27 - 11:20
2015-10-25 Montenegrin Ecologists Society 23 9 07:49 - 10:30
2015-10-24 Montenegrin Ecologists Society 48 11 08:13 - 12:03
2015-10-21 Montenegrin Ecologists Society 24 7 07:57 - 10:04
2015-10-20 Batumi Raptor Count 5 4 not specified
2015-10-18 Montenegrin Ecologists Society 62 12 08:32 - 13:44
2015-10-16 Batumi Raptor Count 5 3 not specified